This list will keep expanding.. but some are collateral, not all are direct ancestors!!!
| | | | | |
| 44 | 0 | 44 | 1619 | 1982 |
ABBE | 1 | 0 | 1 | 1677 | 1737 |
ABBOTT | 6 | 4 | 2 | 1861 | 1972 |
ADAMS | 1 | 0 | 1 | 1620 | 1682 |
ALBERS | 2 | 1 | 1 | 1878 | 1956 |
ALBRIGHT | 2 | 1 | 1 | 1832 | 1973 |
ALESSANDRINI | 1 | 1 | 0 |
|
|
ANDERSON | 1 | 0 | 1 | 1794 | 1794 |
ANTONIPIERI | 2 | 1 | 1 | 1890 | 1980 |
APGAR | 1 | 1 | 0 |
|
|
APPLETON | 1 | 0 | 1 | 1587 | 1629 |
ASHTON | 1 | 0 | 1 | 1894 | 1973 |
ASHWORTH | 1 | 1 | 0 |
|
|
AUSTIN | 1 | 0 | 1 |
|
|
AYER | 1 | 0 | 1 | 1690 | 1753 |
BABCOCK | 1 | 0 | 1 | 1819 | 1858 |
BALDWIN | 2 | 1 | 1 | 1655 | 1729 |
BARLEAN | 3 | 1 | 2 | 1849 | 1931 |
BARNARD | 1 | 0 | 1 | 1657 | 1763 |
BARTHOLF | 1 | 1 | 0 | 1909 | 1909 |
BAYNE | 1 | 0 | 1 | 1826 | 1888 |
BEAVER | 9 | 8 | 1 | 1913 | 2001 |
BENNETT | 9 | 4 | 5 | 1839 | 1879 |
BISHOP | 1 | 0 | 1 | 1692 | 1742 |
BLAKE | 1 | 0 | 1 | 1824 | 1914 |
BLISS | 1 | 0 | 1 |
|
|
BOICE | 2 | 2 | 0 | 1878 | 1908 |
BOSWORTH | 20 | 9 | 11 | 1607 | 1812 |
BOURN | 1 | 0 | 1 | 1592 | 1648 |
BOWEN | 5 | 4 | 1 | 1590 | 1769 |
BOZWORTH | 1 | 0 | 1 | 1719 | 1763 |
BRACE | 17 | 7 | 10 | 1620 | 1823 |
BRACEY | 1 | 0 | 1 | 1707 | 1764 |
BRICKLEY | 1 | 1 | 0 | 1916 | 1998 |
BRIGGS | 1 | 0 | 1 | 1769 | 1842 |
BROWN | 4 | 2 | 2 | 1627 | 1727 |
BROWNE | 5 | 3 | 1 | 1591 | 1710 |
BUCKLAND | 1 | 0 | 1 |
|
|
BUNCE | 2 | 1 | 1 | 1650 | 1772 |
BURDICK | 1 | 1 | 0 |
|
|
BURLINGAME | 1 | 0 | 1 |
|
|
BURNETT | 1 | 0 | 1 | 1669 | 1704 |
BURTON | 73 | 42 | 31 | 1761 | 2000 |
BUTLAND | 2 | 1 | 1 | 1888 | 1928 |
BUTLER | 1 | 0 | 1 | 1667 | 1697 |
BUTMAN | 1 | 0 | 1 | 1851 | 1924 |
CADWELL | 18 | 12 | 6 | 1604 | 1815 |
CALLENDER | 4 | 3 | 1 |
|
|
CARLEIGH | 1 | 1 | 0 |
|
|
CARPENTER | 4 | 3 | 1 | 1695 | 1850 |
CASE | 1 | 0 | 1 | 1876 | 1951 |
CASS | 1 | 0 | 1 | 1889 | 1889 |
CHANDLER | 1 | 0 | 1 | 1783 | 1855 |
CHAPMAN | 2 | 1 | 1 | 1706 | 1793 |
CHESNEY? | 1 | 0 | 1 |
|
|
CHICKERING | 5 | 2 | 3 | 1560 | 1687 |
CHILDS | 1 | 1 | 0 |
|
|
CHIPMAN | 1 | 1 | 0 |
|
|
CHURCHILL | 1 | 0 | 1 | 1644 | 1689 |
CLARK | 5 | 4 | 1 | 1560 | 1780 |
CLARKE | 1 | 0 | 1 | 1591 | 1661 |
COLBURN | 1 | 0 | 1 | 1620 | 1670 |
COLLIER | 25 | 10 | 15 | 1560 | 1764 |
COLLINS | 17 | 11 | 6 | 1616 | 1994 |
COOPER | 4 | 1 | 3 | 1604 | 1684 |
CORLISS | 1 | 0 | 1 | 1661 | 1698 |
CORN | 2 | 2 | 0 | 1904 | 1973 |
COTTRELL | 1 | 0 | 1 | 1670 | 1709 |
COUSINS | 8 | 5 | 3 | 1903 | 2003 |
CRANE | 4 | 1 | 3 | 1833 | 1930 |
CRASSWELLER | 3 | 3 | 0 | 1887 | 1997 |
CRAVEN | 1 | 0 | 1 |
|
|
CREDIT | 2 | 1 | 1 | 1844 | 1878 |
CRUMBIE | 1 | 0 | 1 |
|
|
CUMMINGS | 1 | 0 | 1 |
|
|
CUSTARD | 7 | 5 | 2 | 1868 | 1982 |
DAGGETT | 1 | 0 | 1 | 1692 | 1775 |
DEWEY | 1 | 0 | 1 | 1817 | 1817 |
DICKENS | 1 | 1 | 0 | 1909 | 1984 |
DICKERSON | 1 | 0 | 1 |
|
|
DORT | 24 | 17 | 7 | 1767 | 1986 |
DRAKE | 1 | 0 | 1 |
|
|
DUERRWACHTER | 1 | 0 | 1 | 1840 | 1930 |
DUNNING | 5 | 2 | 3 | 1835 | 1917 |
EASTMAN | 1 | 0 | 1 | 1883 | 1907 |
EDINGTON | 1 | 0 | 1 | 1824 | 1824 |
EDWARDS | 21 | 12 | 9 | 1835 | 1974 |
EIDSON | 1 | 0 | 1 |
|
|
ELDERKIN | 1 | 1 | 0 |
|
|
ELSON | 1 | 0 | 1 | 1611 | 1676 |
ELYEA | 1 | 0 | 1 | 1952 | 1952 |
ENSIGN | 7 | 4 | 3 | 1575 | 1727 |
ESPEJO | 1 | 0 | 1 |
|
|
EVERTS | 1 | 1 | 0 |
|
|
FAIRCHILD | 68 | 36 | 31 | 1800 | 1990 |
FELICE | 1 | 1 | 0 | 1887 | 1914 |
FELICE FELIX | 1 | 0 | 1 | 1911 | 2001 |
FESER | 1 | 1 | 0 |
|
|
FESSIA | 9 | 7 | 2 | 1847 | 1991 |
FESSIA ESPEJO | 10 | 3 | 7 | 1914 | 1932 |
FISKE | 2 | 1 | 1 | 1580 | 1649 |
FLINT | 7 | 6 | 1 | 1575 | 1802 |
FLORAINE | 1 | 1 | 0 |
|
|
FOOSE | 1 | 1 | 0 | 1867 | 1944 |
FORSYTHE | 1 | 0 | 1 | 1828 | 1890 |
FOSTER | 1 | 1 | 0 | 1870 | 1949 |
FOSTER OR FAUNCE | 1 | 0 | 1 | 1638 | 1664 |
FRANCIS | 2 | 2 | 0 | 1732 | 1732 |
FRANZ | 2 | 2 | 0 | 1869 | 1995 |
FRASE | 1 | 0 | 1 | 1913 | 1982 |
FULTON | 8 | 5 | 3 | 1840 | 1990 |
GAGE | 1 | 0 | 1 | 1617 | 1678 |
GANDER | 1 | 0 | 1 | 1787 | 1840 |
GARTZKE | 6 | 2 | 4 | 1904 | 1990 |
GATES | 1 | 1 | 0 | 1838 | 1838 |
GATTOZZI | 1 | 1 | 0 |
|
|
GEORGE | 1 | 0 | 1 | 1643 | 1704 |
GILL | 5 | 2 | 3 | 1750 | 1862 |
GLASS | 1 | 1 | 0 |
|
|
GLEASON | 1 | 1 | 0 | 1831 | 1831 |
GODDARD | 1 | 0 | 1 | 1905 | 1989 |
GOODALE | 1 | 0 | 1 | 1790 | 1790 |
GOODENOW | 1 | 0 | 1 | 1639 | 1688 |
GOULD | 4 | 2 | 2 | 1836 | 1974 |
GRAHAM | 3 | 1 | 2 | 1811 | 1845 |
GRANT | 2 | 1 | 1 | 1631 | 1715 |
GROSS | 1 | 0 | 1 | 1891 | 1891 |
HAINES | 1 | 1 | 0 | 1582 | 1607 |
HALE | 1 | 0 | 1 | 1618 | 1695 |
HALL | 1 | 1 | 0 |
|
|
HANCHETT | 1 | 0 | 1 | 1852 | 1852 |
HANFORD | 1 | 0 | 1 | 1619 | 1649 |
HARMES | 1 | 0 | 1 | 1851 | 1926 |
HARRIMAN | 3 | 2 | 1 | 1622 | 1761 |
HART | 1 | 1 | 0 | 1799 | 1868 |
HAWLEY | 2 | 2 | 0 | 1832 | 1859 |
HAYME | 1 | 0 | 1 | 1606 | 1653 |
HAYNES | 7 | 5 | 2 | 1624 | 1789 |
HAYWARD | 1 | 0 | 1 | 1645 | 1709 |
HAZEN | 4 | 3 | 1 | 1614 | 1799 |
HEFFERN | 1 | 1 | 0 |
|
|
HEINTZ | 1 | 0 | 1 | 1894 | 1894 |
HENDRICKS | 1 | 0 | 1 |
|
|
HENEAGE | 1 | 0 | 1 | 1586 | 1621 |
HEPBURN | 1 | 0 | 1 | 1849 | 1849 |
HERRICK | 1 | 0 | 1 | 1902 | 1902 |
HICKEY | 1 | 1 | 0 |
|
|
HILL | 3 | 1 | 2 | 1535 | 1920 |
HISTED | 8 | 6 | 2 | 1837 | 1911 |
HITCHCOCK | 1 | 0 | 1 |
|
|
HOBSON | 1 | 0 | 1 | 1565 | 1591 |
HOERNER | 1 | 0 | 1 | 1916 | 1985 |
HOLCOMB | 2 | 0 | 2 | 1854 | 1968 |
HOLIDAY | 1 | 0 | 1 | 1644 | 1724 |
HOLLAMBY | 1 | 1 | 0 | 1923 | 1979 |
HOLLOWAY | 2 | 1 | 1 | 1640 | 1733 |
HOLLY | 1 | 0 | 1 | 1784 | 1850 |
HOLMES | 1 | 1 | 0 |
|
|
HOOPER | 5 | 3 | 2 | 1893 | 1967 |
HOPKINS | 1 | 0 | 1 | 1610 | 1658 |
HOPPE | 1 | 1 | 0 |
|
|
HOTCHKISS | 4 | 3 | 1 | 1805 | 1883 |
HOULGATE | 1 | 1 | 0 | 1863 | 1940 |
HOUSER | 1 | 1 | 0 |
|
|
HOWE | 1 | 0 | 1 |
|
|
HOWLAND | 14 | 7 | 7 | 1592 | 1710 |
HOWLETT | 1 | 0 | 1 | 1664 | 1727 |
HOYT | 24 | 13 | 11 | 1775 | 1944 |
HUFFMAN | 18 | 10 | 8 | 1832 | 1997 |
HULET | 1 | 0 | 1 | 1647 | 1703 |
HUNTER | 1 | 1 | 0 |
|
|
IDE | 21 | 11 | 10 | 1688 | 1855 |
INGERSOLL | 1 | 0 | 1 | 1627 | 1719 |
JACKSON | 6 | 3 | 3 | 1859 | 2006 |
JEFFREY | 1 | 0 | 1 | 1725 | 1802 |
JOHNSON | 2 | 1 | 1 | 1878 | 1989 |
JOWITT | 1 | 0 | 1 |
|
|
KALBFUS | 1 | 0 | 1 | 1895 | 1949 |
KAPPAUF | 2 | 1 | 1 | 1833 | 1958 |
KELLER | 5 | 3 | 2 | 1885 | 1967 |
KENT | 7 | 6 | 1 | 1550 | 1764 |
KERR | 1 | 1 | 0 | 1899 | 1959 |
KING | 5 | 2 | 3 | 1802 | 1886 |
KINGSBURY | 4 | 3 | 1 | 1649 | 1751 |
KINNEY | 1 | 0 | 1 |
|
|
KOENEKE | 4 | 2 | 2 | 1864 | 1910 |
KRULL | 5 | 3 | 2 | 1832 | 1971 |
KULA | 1 | 1 | 0 |
|
|
LAMPHERE | 1 | 0 | 1 | 1718 | 1743 |
LANPHEAR | 1 | 1 | 0 | 1631 | 1731 |
LANPHERE | 1 | 1 | 0 | 1678 | 1732 |
LARSEN | 1 | 0 | 1 | 1895 | 1959 |
LAUREL | 1 | 0 | 1 |
|
|
LAWTER | 1 | 0 | 1 | 1580 | 1637 |
LAYTON | 2 | 1 | 1 |
|
|
LEANDRO | 2 | 1 | 1 | 1889 | 1968 |
LEE | 1 | 0 | 1 |
|
|
LEWIS | 1 | 0 | 1 | 1897 | 1918 |
LLOYD | 2 | 0 | 2 | 1858 | 1920 |
LUDDINGTON | 11 | 6 | 5 | 1836 | 1923 |
LYNN | 2 | 0 | 2 | 1720 | 1765 |
LYON | 1 | 0 | 1 | 1699 | 1790 |
LYTLE | 4 | 2 | 2 | 1873 | 1918 |
MACCREADY | 1 | 0 | 1 | 1885 | 1921 |
MACKENZIE | 2 | 2 | 0 | 1901 | 1923 |
MACKEY | 1 | 0 | 1 | 1800 | 1881 |
MANROSS | 2 | 1 | 1 | 1690 | 1761 |
MANTER | 1 | 0 | 1 | 1665 | 1698 |
MAYOLETH | 1 | 1 | 0 |
|
|
MCLAIN | 1 | 0 | 1 | 1857 | 1857 |
MCWORTER | 1 | 1 | 0 | 1884 | 1884 |
MEDER | 3 | 2 | 1 | 1919 | 1999 |
MEEKES | 2 | 1 | 1 | 1596 | 1628 |
MESSENGER | 1 | 0 | 1 | 1805 | 1869 |
MICHENER | 5 | 4 | 1 | 1820 | 1983 |
MILLER | 19 | 10 | 9 | 1822 | 2004 |
MILLER | 12 | 8 | 4 | 1790 | 1934 |
MINTER | 1 | 1 | 0 | 1890 | 1969 |
MIX | 57 | 41 | 16 | 1624 | 1931 |
MOFFATT OR MOFFITT | 1 | 0 | 1 | 1833 | 1833 |
MORGAN | 1 | 0 | 1 |
|
|
MORRELL | 4 | 4 | 0 | 1825 | 1872 |
MORROW | 1 | 0 | 1 | 1875 | 1944 |
MOTT | 1 | 0 | 1 | 1586 | 1670 |
MOULTON | 3 | 1 | 2 | 1617 | 1699 |
NEWSOME | 2 | 1 | 1 | 1714 | 1813 |
NICHOLAS | 1 | 0 | 1 |
|
|
O'DONNELL | 1 | 1 | 0 |
|
|
ODAY | 1 | 0 | 1 | 1858 | 1858 |
OLCOTT | 1 | 0 | 1 |
|
|
OVIATT | 1 | 0 | 1 | 1888 | 1955 |
PAGE | 2 | 1 | 1 | 1604 | 1699 |
PAINE | 1 | 0 | 1 | 1723 | 1742 |
PALMER | 1 | 0 | 1 | 1628 | 1676 |
PARKER | 1 | 0 | 1 | 1833 | 1892 |
PARKHILL | 12 | 6 | 6 | 1880 | 1928 |
PATTYSON | 2 | 1 | 1 | 1795 | 1882 |
PAXTON | 21 | 14 | 7 | 1785 | 1969 |
PEARCE | 1 | 0 | 1 | 1620 | 1645 |
PECK | 5 | 3 | 2 | 1608 | 1746 |
PEER | 2 | 1 | 1 | 1836 | 1959 |
PEERY | 1 | 0 | 1 | 1891 | 1981 |
PENDLETON | 5 | 4 | 1 | 1569 | 1752 |
PERETTO | 1 | 0 | 1 |
|
|
PERRY | 1 | 0 | 1 | 1719 | 1760 |
PETTY | 15 | 8 | 7 | 1779 | 1928 |
PHELPS | 4 | 2 | 2 | 1813 | 1874 |
PIERCE | 1 | 0 | 1 | 1718 | 1794 |
PIERSON | 1 | 0 | 1 | 1877 | 1918 |
PITT | 1 | 0 | 1 | 1841 | 1841 |
POZZALLO | 2 | 1 | 1 | 1866 | 1943 |
PRICE | 1 | 0 | 1 | 1599 | 1689 |
PYLE | 1 | 0 | 1 | 1560 | 1605 |
RABOSS | 1 | 1 | 0 |
|
|
RABY | 1 | 0 | 1 | 1898 | 1898 |
RAHN | 1 | 0 | 1 | 1838 | 1838 |
RAND | 2 | 1 | 1 | 1834 | 1841 |
RAND? | 1 | 0 | 1 | 1876 | 1970 |
RANDALL | 6 | 3 | 3 | 1880 | 1997 |
RAUB | 8 | 5 | 3 | 1794 | 1922 |
RAUB DDS | 2 | 2 | 0 | 1895 | 1972 |
READ | 3 | 2 | 1 | 1618 | 1727 |
REDEMAN | 1 | 1 | 0 | 1867 | 1867 |
REED | 1 | 1 | 0 | 1565 | 1621 |
REVARD | 1 | 0 | 1 | 26 | 1976 |
REYNOLDS | 24 | 14 | 10 | 1812 | 1970 |
RHODES | 23 | 14 | 9 | 1807 | 1891 |
ROBINSON | 17 | 9 | 8 | 1610 | 1862 |
ROCKWELL | 4 | 1 | 3 | 1627 | 1739 |
ROGERS | 1 | 0 | 1 | 1577 | 1629 |
ROUSE | 6 | 3 | 3 | 1717 | 1829 |
ROYCE | 7 | 4 | 3 | 1569 | 1738 |
RUSS | 2 | 1 | 1 | 1830 | 1864 |
SABIN | 2 | 1 | 1 | 1676 | 1755 |
SALISBURY | 29 | 17 | 12 | 1708 | 1943 |
SANFORD | 22 | 9 | 13 | 1580 | 1995 |
SAYLES | 1 | 0 | 1 | 1829 | 1906 |
SCHAEFER | 7 | 6 | 1 | 1871 | 1982 |
SCHEAFFER | 1 | 1 | 0 | 1800 | 1867 |
SCHMIDT | 1 | 1 | 0 |
|
|
SCHUKNECHT | 28 | 18 | 10 | 1832 | 1976 |
SEARS | 1 | 0 | 1 | 1889 | 1889 |
SEDGWICK | 2 | 2 | 0 |
|
|
SHANNON | 1 | 0 | 1 | 1889 | 1982 |
SHAW | 1 | 0 | 1 | 1906 | 1906 |
SHEAHAN | 1 | 0 | 1 | 1887 | 1887 |
SHEPHERD | 1 | 1 | 0 | 1806 | 1806 |
SHERMAN | 1 | 0 | 1 | 1749 | 1827 |
SHORTE | 1 | 0 | 1 | 1590 | 1677 |
SHOVE | 14 | 10 | 4 | 1862 | 1998 |
SICKLE | 1 | 1 | 0 | 1887 | 1887 |
SIMS | 1 | 0 | 1 | 1609 | 1697 |
SKINNER | 2 | 0 | 2 | 1574 | 1810 |
SLIVINSKI | 6 | 5 | 1 | 1878 | 1996 |
SLIWINSKI | 1 | 0 | 1 | 1913 | 1913 |
SMITH | 31 | 21 | 10 | 1580 | 1970 |
SOUTHARD | 2 | 1 | 1 | 1888 | 1971 |
SOUTHWICK | 1 | 0 | 1 | 1623 | 1710 |
SPARKS | 9 | 3 | 6 | 1812 | 1891 |
SPENCER | 1 | 0 | 1 | 1797 | 1876 |
STANLEY | 1 | 1 | 0 |
|
|
STANTON | 1 | 0 | 1 |
|
|
STAYZER | 2 | 0 | 2 | 1870 | 1870 |
STEBBING | 1 | 1 | 0 | 1595 | 1668 |
STEBBINS | 1 | 0 | 1 | 1632 | 1694 |
STEFSON | 1 | 1 | 0 |
|
|
STEVENS | 1 | 0 | 1 | 1808 | 1808 |
STEWART | 7 | 5 | 2 | 1872 | 2001 |
STONE | 4 | 2 | 2 | 1573 | 1836 |
STREETER | 1 | 0 | 1 | 1837 | 1837 |
STRINGLEMAN | 1 | 0 | 1 | 1878 | 1878 |
SUTTON | 1 | 0 | 1 | 1629 | 1688 |
SWAN | 1 | 0 | 1 | 1653 | 1690 |
SWANSON | 1 | 0 | 1 |
|
|
SWEENEY | 1 | 0 | 1 | 1900 | 1900 |
SWIFT | 2 | 0 | 2 | 1858 | 1937 |
TALCOTT | 13 | 8 | 5 | 1536 | 1741 |
TATROE | 1 | 0 | 1 | 1910 | 1910 |
TAYLOR | 3 | 1 | 2 | 1819 | 1893 |
THOMAS | 9 | 4 | 5 | 1860 | 2000 |
TILLEY | 3 | 1 | 2 | 1607 | 1687 |
TITSWORTH | 1 | 1 | 0 | 1832 | 1832 |
TODD | 2 | 1 | 1 | 1836 | 1836 |
TOMLINSON | 1 | 0 | 1 | 1812 | 1812 |
TOUGH | 1 | 0 | 1 | 1596 | 1673 |
TROWBRIDGE | 16 | 11 | 5 | 1642 | 1904 |
TUCKER | 5 | 1 | 4 | 1877 | 1972 |
TUPPER | 3 | 1 | 2 | 1861 | 1971 |
TURNER | 1 | 0 | 1 | 1624 | 1624 |
UNDERWOOD | 2 | 1 | 1 | 1846 | 1939 |
UNKNOWN | 3 | 0 | 3 | 1830 | 1888 |
VENTURA | 4 | 3 | 1 | 1908 | 1919 |
VOSE | 2 | 1 | 1 | 1841 | 1917 |
WADSWORTH | 70 | 39 | 31 | 1530 | 2008 |
WAGAR | 7 | 6 | 1 | 1847 | 2003 |
WAGER | 2 | 1 | 1 | 1848 | 1926 |
WAKEMAN | 2 | 1 | 1 | 1601 | 1674 |
WALDRON | 1 | 0 | 1 | 1860 | 1946 |
WALTON | 1 | 0 | 1 | 1875 | 1965 |
WARD | 1 | 0 | 1 | 1605 | 1665 |
WARNER | 1 | 0 | 1 | 1588 | 1707 |
WATFORD | 1 | 0 | 1 | 1586 | 1632 |
WATSON | 6 | 3 | 2 | 1874 | 1926 |
WEAVER | 1 | 0 | 1 |
|
|
WEIDINGER | 2 | 1 | 1 | 1922 | 1922 |
WELCH | 1 | 0 | 1 | 1870 | 1870 |
WELLS | 1 | 0 | 1 | 1540 | 1565 |
WESTON | 1 | 0 | 1 | 1890 | 1890 |
WHITE | 5 | 1 | 4 | 1579 | 1876 |
WHITTEMORE | 1 | 0 | 1 | 1741 | 1741 |
WICKETT | 4 | 3 | 1 | 1871 | 1898 |
WILLET | 1 | 1 | 0 |
|
|
WILSON | 2 | 1 | 1 | 1869 | 1869 |
WITTER? | 1 | 0 | 1 | 1822 | 1872 |
WOOD | 1 | 0 | 1 | 1584 | 1655 |
WRIGHT | 1 | 0 | 1 | 1818 | 1908 |
WYE | 18 | 10 | 7 | 1809 | 1977 |
YATES | 1 | 0 | 1 | 1871 | 1946 |
No comments:
Post a Comment